Bats of Southern and Central Africa. Ara Monadjem
Читать онлайн книгу.8 simple ridges, 4+0+4
1 Palatal formula indicates, from front to back, three groups: undivided ridges, divided ridges and thin serrated ridges near the posterior end of the palate* Stenonycteris can be readily distinguished from Rousettus by its comparatively long fur
TABLE 6.
TABLE 6. IDENTIFICATION MATRIX FOR SPECIES WITHIN THE GENUS EPOMOPHORUS (PTEROPODIDAE)
SPECIES | FA (MM) | DISTINGUISHING COLOUR AND MARKS | PALATAL RIDGES | ROOST | RANGE IN SOUTHERN AFRICA |
---|---|---|---|---|---|
E. labiatus | 58–66 | - | 2nd to 4th ridges not divided | banana trees, palm roofs of huts | widespread in Malawi and Zambia |
E. grandis | 62–66 | - | 2nd to 6th ridges divided by narrow groove | not known | restricted to Angola and DRC |
E. anselli | 64–77 | - | 2nd to 4th ridges not divided | not known | known from northeast Malawi and southern DRC (and may occur in eastern Zambia) |
E. wahlbergi | 69–93 | broad muzzle | only 1 post-dental palatal ridge | dense foliage of tall trees | widespread and abundant in eastern parts |
E. crypturus | 75–88 | narrow muzzle | 2 post-dental palatal ridges; 4th ridge is midway between 3rd and 5th ridges | dense foliage of tall trees | widespread and abundant in eastern parts |
E. angolensis | 76–94 | narrow muzzle | 2 post-dental palatal ridges; 4th ridge closer to 3rd than 5th ridge | not known | restricted to southwestern Angola and northwestern Namibia |
E. dobsonii | 80–92 | broad muzzle | 2 thick post-dental palatal ridges, each with 2 triangular projections | probably dense foliage of tall trees | widespread in northern parts |
TABLE 7.
TABLE 7. IDENTIFICATION MATRIX FOR SPECIES WITHIN THE GENUS MYONYCTERIS (PTEROPODIDAE)
SPECIES | FA (MM) | PALATAL RIDGES | ROOST | RANGE IN SOUTHERN AFRICA |
---|---|---|---|---|
M. torquata | < 65 | typically 9 ridges, 3+4+2 | probably trees | marginal into region: restricted to rainforests of Central and West Africa |
M. relicta | 69–71 | typically 8 ridges, 3+3+2 | not known | widespread along eastern coastal parts |
|