Intelligent Renewable Energy Systems. Группа авторов

Читать онлайн книгу.

Intelligent Renewable Energy Systems - Группа авторов


Скачать книгу
presented in Figure 1.5.

Load hour Optimum size of biomass DG (kW) Optimum size of solar PV (kW) Optimum size of shunt capacitor (kVAr) Active power loss before placement of DG (kW) Active power loss after placement of DG (kW) Base VDI (before placement of DG) VDI after placement of DG
Location – 14 Location - 31 Location - 30
1 621.5083 1759.48 800 78.6548 29.4379 0.0453 0.0037
2 586.0025 1759.48 750 68.7376 25.8221 0.0396 0.0032
3 568.0646 1759.48 725 64.0501 24.1064 0.0369 0.003
4 550.005 1759.48 700 59.5413 22.4517 0.0343 0.0028
5 550.005 1759.48 700 59.5413 22.4517 0.0343 0.0028
6 568.0646 1759.48 725 64.0501 24.1064 0.0369 0.003
7 617.4665 1759.48 800 78.6548 28.7562 0.0453 0.0036
8 671.2714 1759.48 925 112.8660 31.2546 0.0651 0.0039
9 683.3 1759.48 1025 150.3564 30.2443 0.0868 0.0035
10 685.9 1759.48 1125 181.4934 31.9668 0.1048 0.0035
11 687.6 1759.48 1150 198.3321 33.0856 0.1146 0.0036
12 667.5 1759.48 1175 202.6771 32.981 0.1171 0.0033
661.5 1759.48 1150 198.3321 32.0711 0.1146 0.0032
14 683.7 1759.48 1175 202.6771 33.5922 0.1171 0.0035
15 730.9 1759.48 1175 202.6771 36.8247 0.1171 0.0043
16 752.1 1759.48 1175 189.8051 39.7576 0.1096 0.0048
17 812.9 1759.48 1175 185.6225 50 0.1072 0.0066
18 866.0 1759.48 1225 185.6225 63.9226 0.1072 0.0086
19 861.3 1759.48 1175 173.3949 63.4637 0.1001 0.0087
20 851.4 1759.48 1175 169.4248 62.2863 0.0978 0.0083

Скачать книгу