Скачать книгу
href="#ulink_48c5bd60-3e66-595f-95ec-58b4968f5634">[†]
899 | 900 | Benedict IV. | | |
| | Lewis III (of Provence). | 901 |
903 | Leo V. | | |
903 | Christopher. | | |
904 | Sergius III. | | |
911 | Anastasius III. | | |
| | Conrad I. | 912(?) |
913 | Lando. | | |
914 | John X. | | |
| | Berengar. | 915 |
| | Henry I (the Fowler). | 918 |
928 | Leo VI. | | |
929 | Stephen VII. | | |
931 | John XI. | | |
936 | Leo VII. | Otto I (the Great). | 936 |
939 | Stephen VIII. | | |
941 | Martin III. | | |
946 | Agapetus II. | | |
955 | John XII. | | |
| | Otto I, crowned at Rome. | 962 |
963 | Leo VIII. | | |
964 | Benedict V (Anti-Pope?). | | |
965 | John XIII. | | |
972 | Benedict VI. | | |
| | Otto II. | 973 |
974 | Boniface VII (Anti-pope?). | | |
974 | Domnus II (?). | | |
974 | Benedict VII. | | |
983 | John XIV. | Otto III | 983 |
985 | John XV. | | |
996 | Gregory V. | | |
996 | John XVI (Anti-pope). | | |
999 | Sylvester II. | | |
| | Henry II (the Saint). | 1002 |
1003 | John XVII. | | |
1003 | John XVIII. | | |
1009 | Sergius IV. | | |
1012 | Benedict VIII. | | |
1024 | John XIX. | Conrad II (the Salic). | 1024 |
1033 | Benedict IX. | | |
| | Henry III. | 1039 |
1044 | Sylvester (Anti-pope). | | |
1045(?) | Gregory VI. | | |
1046 | Clement II. | | |
1048 | Damasus II. | | |
1048 | Leo IX. | | |
1054 | Victor II. | | |
| | Henry IV. | 1056 |
1057 | Stephen IX. | | |
1058 | Benedict X. | | |
1059 | Nicholas II. | | |
1061 | Alexander II. | | |
1073 | Gregory VII (Hildebrand). | | |
1080 | (Clement, Anti-pope). | | |
1086 | Victor III. | | |
1087 | Urban II. | | |
1099 | Paschal II. | | |
| | Henry V. | 1106 |
1118 | Gelasius II. | | |
1118 | Gregory, (Anti-pope). | | |
1119 | Calixtus II. | | |
1121 | (Celestine, Anti-pope). | | |
1124 | Honorius II. | | |
| | Lothar II (the Saxon). | 1125 |
1130 | Innocent II. | | |
| (Anacletus, Anti-pope). | | |
1138 | Victor (Anti-pope). | [*]Conrad III. | 1138 |
1143 | Celestine II. | | |
1144 | Lucius II. | | |
1145 | Eugenius III. | | |
| | Frederick I (Barbarossa). | 1152 |
1153 | Anastasius IV. | | |
1154 | Hadrian IV. | | |
1159 | Alexander III. | | |
1159 | (Victor, Anti-pope). | | |
1164 | (Paschal, Anti-pope). | | |
1168 | (Calixtus, Anti-pope). | | |
1181 | Lucius III. | | |
1185 | Urban III. | | |
1187 | Gregory VIII. | | |
1187 | Clement III. | | |
| | Henry VI. | 1190 |
1191 | Celestine III. | | |
1198 | Innocent III. | [*]Philip, Otto IV (rivals). | 1198 |
| | Otto IV. | 1208 |
| | Frederick II. | 1212 |
1216 | Honorius III. | | |
1227 | Gregory IX. | | |
1241 | Celestine IV. | | |
1241 | Vacancy. | | |
1243 | Innocent IV. | | |
| | [*]Conrad IV, [*]William, (rivals). | 1250 |
1254 | Alexander IV. | Interregnum. | 1254 |
| | [*]Richard (earl of Cornwall). [*]Alfonso (king of Castile), (rivals). | 1257 |
1261 | Urban IV. | | |
1265 | Clement IV. | | |
1269 | Vacancy. | | |
1271 | Gregory X. | | |
| | [*]Rudolf I (of Hapsburg). | 1272 |
1276 | Innocent V. | | |
1276 | Hadrian V. | | |
1277 | John XX or XXI. | | |
1277 | Nicholas I | | |
1281 | Martin IV. | | |
1285 | Honorius IV. | | |
1289 | Nicholas IV. | | |
1292 | Vacancy. | [*]Adolf (of Nassau). | 1292 |
1294 | Celestine V. | | |
1294 | Boniface VIII. | | |
| | [*]Albert I. | 1298 |
1303 | Benedict XI. | | |
1305 | Clement V. | | |
| | Henry VII. | 1308 |
1314 | Vacancy. | Lewis IV. | 1314 |
| | (Frederick of Austria, rival). | |
1316 | John XXI or XXII. | | |
1334 | Benedict XII. | | |
1342 | Clement VI. | | |
| | Charles IV. | 1347 |
1352 | Innocent VI. | (Günther of Schwartzburg, rival). | |
1362 | Urban V. | | |
1370 | Gregory XI. | | |
1378 | Urban VI, Clement VII (Anti-pope). | [*]Wenzel. | 1378 |
1389 | Boniface IX. | | |
1394 | Benedict (Anti-pope). | | |
| | [*]Rupert. | 1400 |
1404 | Innocent VII. | | |
1406 | Gregory XII. | | |
1409 | Alexander V. | | |
1410 | John XXII or XXIII. | Sigismund. | 1410 |
| | (Jobst of Moravia, rival). | |
1417 | Martin V. | | |
1431 | Eugene IV. | | |
| | [*]Albert II. | 1438 |
1439 | Felix V (Anti-pope). | | |
| | Frederick III. | 1440 |
1447 | Nicholas V. | | |
1455 | Calixtus IV. | | |
1458 | Pius II. | | |
1464 | Paul II. | | |
1471 | Sixtus IV. | | |
1484 | Innocent VIII. | | |
1493 | Alexander VI. | [*]Maximilian I. | 1493 |
1503 | Pius III. | | |
1503 | Julius II. | | |
1513 | Leo X. | | |
| | Charles V.3 | 1519 |
1522 | Hadrian VI. | | |
1523 | Clement VII. | | |
1534 | Paul III. | | |
1550 | Julius III. | | |
1555 | Marcellus II. | | |
1555 | Paul IV. | | |
| | [*]Ferdinand Скачать книгу
|