Simpson's Chelsea, Pimlico, Brompton, and Knightsbridge Directory, and Court Guide. Anonymous
Читать онлайн книгу.for the London District deliveries. Care should be taken to deposit the letters, &c. in the proper box.
Box cleared at Morning | 5 0 | 7 15 | 9 0 | 10 0 | 10 15 | 11 15 | ||
,, Afternoon | 12 15 | 1 15 | 2 15 | 3 15 | 4 15 | 5 15 | 6 15 | 6 45 |
TOWN RECEIVING HOUSES AND PILLAR BOXES.
Those marked * are Money Order Offices and Savings Banks.
PIMLICO DISTRICT, RECEIVING HOUSES.
No. | |||
5 | Bridge-street. | 5 | Lupus-street. |
*7 | Broadway. | 109 | Lupus-street. |
55 | Cambridge-street. | 65 | Marsham-street. |
8 | Chapel-street. | *23 | Millbank-street. |
*46 | Churton-street. | *1 | New-street, Vincent-square. |
*7 | Eccleston-street South. | *4 | Pall-mall, Colonnade. |
1 | Gillingham-street. | *12 | Parliament-street. |
*Haymarket. | *1 | Ranelagh-terrace. | |
Houses of Parliament. | *3 | St. James’s-street. | |
98 | Jermyn-street. | *161 | Sloane-street. |
*33 | Knightsbridge. | 179 | Sloane-street. |
5 | Lyall-place. | 3 | Upper Charles-street. |
BELGRAVIA DISTRICT. PILLAR BOXES.
Albert gate. | New Palace Yard. |
Belgrave-road. | Pall-mall. |
Belgrave-square. | Pont-street. |
Broad Sanctuary. | Regent-circus. |
Carlton House-terrace. | Rochester-street. |
Eaton-square. | Stockbridge-terrace. |
Grosvenor-place. | St. George’s-road. |
Grosvenor-road (Wall-box.) | Victoria Railway Station (Letter-box.) |
Grosvenor-street West. | Westmoreland-place. |
Millbank, Ponsonby-place. | Whitehall, Horse Guards. |
CHELSEA AND BROMPTON DISTRICT. RECEIVING HOUSES.
* | Queen’s Elms. | * | Old Brompton. |
* | Brompton-row. | * | Queen’s-road West. |
Church-street, Chelsea. | Fulham-road, Alexander-place. | ||
King’s-road, No. 110. | Fulham-road, Clifton-terrace. | ||
* | King’s-road, No. 131. |
PILLAR BOXES.
Boltons. | King’s-road, Britten-terrace. | ||
Cadogan Pier, Chelsea. | Ovington-square. | ||
Chelsea, Marlborough-road. | Pelham Crescent. | ||
Devonshire-terrace. | Rutland-gate. | ||
Earl’s Court, Brompton. | * | Walham Green. |
GAS CHENDELIERS AND GAS FITTINGS,
WHOLESALE, RETAIL, AND FOR EXPORTATION.
Hall Lanterns, Vestibules, Pendants, Brackets, BURNERS, &c.
WARREN SMITH, MANUFACTORY AND SHOW ROOMS,
66, COLLEGE STREET, CHELSEA, S.W.,
(Opposite Pelham Crescent, Brompton,)