Abnehmen mit Fastfood. Wolfgang Link
Читать онлайн книгу.ansieht, merkt man schnell, warum es uns dick macht:
Wer häufig klassisches Fastfood konsumiert, nimmt fast schon automatisch zu, wie man anhand der Nährwerte unschwer erkennen kann.
Gericht | Kalorien | Fett | Kohlenhydrate |
Pan-Pizza Texas Supreme (Pizza Hut) | 1.476 kcal | 63 g | 154 g |
Burger Box (KFC) | 1.384 kcal | 79 g | 118 g |
Pan-Pizza Margherita (Pizza Hut) | 1.210 kcal | 46 g | 137 g |
Bacon King | 1.038 kcal | 65,5 g | 49,3 g |
Big King XXL | 1005 kcal | 59,8 g | 50,7 g |
Double Cheese & Bacon Burger (KFC) | 967 kcal | 54 g | 62 g |
Cola 0,5 l | 885 kcal | 0 g | 53 g |
Currywurst, Pommes, Majo | 884 kcal | 65 g | 67 g |
Big Tasty Bacon | 880 kcal | 53 g | 53 g |
Double Whopper | 840 kcal | 50,3 g | 49,6 g |
King Shake Strawberry | 774 kcal | 3,3 g | 34,4 g |
Big Steakhouse | 737 kcal | 45 g | 39 g |
Hähnchenteile Original (KFC), 3 Stück | 701 kcal | 41 g | 26 g |
Homestyle Crispy Chicken | 692 kcal | 33 g | 62 g |
Döner Kebap | 620 kcal | 16,5 g | 77 g |
Whopper | 613 kcal | 33,5 g | 49,5 g |
Veggie King | 516 kcal | 24,8 g | 62,5 g |
Crispy Chicken | 511 kcal | 31,4 g | 39,6 g |
Hot Wings (KFC), 6er | 506 kcal | 35 g | 18 g |
Big Mac | 503 kcal | 25 g | 42 g |
Crispy Chicken Wrap | 491 kcal | 25,7 g | 46,8 g |
McWrap Chicken Sweet Chili | 489 kcal | 20 g | 57 g |
McRib | 477 kcal | 22 g | 43 g |
Big King | 485 kcal | 29,6 g | 29,8 g |
Hamburger Royal TS | 455 kcal | 26 g | 27 g |
Currywurst | 429 kcal | 34 g | 8,5 g |
Donut (Burger King) | 385 kcal | 22,1 g | 40 g |
McMilchshake Erdbeer-Sauce 0,4l | 369 kcal | 5,9 g | 70 g |
Cheeseburger (McDonald’s) | 302 kcal | 12 g | 31 g |
Schoko-Donut (McDonald’s) | 289 kcal | 18 g | 26 g |
Cheeseburger (Burger King) | 278 kcal | 12,3 g | 27,2 g |
Chicken Mc Nuggets, 6er | 265 kcal | 13 g | 20 g |
Kleine Portion Pommes (Burger King) | 246 kcal | 12,4 g | 29 g |
King Sundae Caramel | 239 kcal | 6,8 g | 40,3 g |
Kleine Portion Pommes (McDonald’s) | 231 kcal | 11 g | 29 g |
Kleine Portion Pommes (KFC) | 226 kcal | 10 g | 31 g |
Onion Rings, 6er | 194 kcal | 7,9 g | 23 g |
Mc Flurry pur, ohne Sauce & Topping | 197 kcal | 5,2 g | 33 g |
Limonade 0,5 l | 190 kcal | 0 g | 50 g |
King Nuggets, 4er | 178 kcal | 9,4 g | 14,4 g |
Portion Mayonnaise (McDonald’s) | 141 kcal | 15 g | 0,5 g |
Portion Pommes Frites Sauce | 46,9 kcal | 4,3 g | 1,9 g |
(Burger King) | |||
Portion Ketchup (McDonald’s) | 29 g | 0,1 g |
6,4 |