Continuous Emission Monitoring. James A. Jahnke
Читать онлайн книгу.furnace, lime kiln, and digester contained within the plant. Sources such as the electric utilities or municipal waste combustors may have multiple boilers or combustors, all of which may require monitoring.
Note that most of the “effective dates” are old, and one might consider that “new” sources first affected by this program are now “old.” When Part 60 source requirements prove to be inadequate, new subparts are added to address newer “new” sources. This is the case for Subparts D and Da for electric utilities, Subparts Ea and Eb for municipal waste combustors, and Subparts J and Ja for petroleum refineries. The newer rules become more proscriptive and often require the installation of CEM systems not required in earlier subparts. Both new and existing stationary sources can be further regulated through programs such as the acid rain program of 40 CFR 75 and the air toxics program of 40 CFR 63, in addition to state permit requirements. Each of these programs can impose additional monitoring requirements.
TABLE 2‐1 Summary of New Source Performance Standards (NSPS) 40 CFR 60 CEM Requirements for Sources with Effective Dates 1971–1990
Source: Data from U.S. EPA (2020b).
Source Category | Part 60 Subpart | Affected Units | Effective Datea,b | CEM Requirementsc | CFR Monitoring Reference |
---|---|---|---|---|---|
Hospital/Medical/Infectious Waste Incinerators (HMIWI) | Ce SIP Guidelines | Combustor | 6/20/96 3/16/98b | CO | 60.37e |
Fossil‐fuel‐fired steam generators | D | Boilers > 73 MW | 8/17/71a ,b | SO2, NOx, CO O2 or CO2 Opacity (PM CEMS option) | 60.45 |
Electric utility steam‐generating unitsd | Da | Boilers > 73 MW | 9/18/78a ,b 2/28/05a ,b (IGCC) | SO2, NOx, CO O2 or CO2 Opacity PM CEMS (Options for PMCPMS, Bag Leak Detector) | 60.49Da |
Industrial‐commercial‐ institutional steam‐generating units | Db | Boilers >29 MW < 73 MW | 6/19/84a ,b | SO2, NOx, CO O2 or CO2 Opacity (PM CEMS Option) | 60.46b 60.47b 60.48b |
Small industrial‐commercial‐institutional steam‐generating units | Dc | Boilers > 2.9 MW <29 MW | 6/9/89a | SO2 Opacity | 60.46c 60.47c |
Municipal waste combustors | Ea | Combustor | 12/20/89 | Opacity SO2, NOx, CO | 69.56a |
Municipal waste combustors | Eb | Combustor | 9/20/94 6/19/96b | Opacity SO2, NOx, CO (Options for PM HCl, Hg, D/F) | 60.58b |
Portland cement plants | F | Kiln and clinker cooler | 8/17/71 | Opacity | 60.63 |
HNO3 plants | G | Process equipment | 8/17/71 | NOx | 60.73 |
HNO3 plants | Ga | Process equipment | 10/14/11b | NOx | 60.73a |
H2SO4 plants | H | Process equipment | 8/17/71 | SO2 O2, CO2 | 60.84 |
Petroleum refineries | J | Catalytic cracker Fuel gas combustor Claus recovery plants | 6/11/73 | Opacity, SO2, O2, CO SO2 or H2S TRS or SO2 O2 | 60.105 |
Petroleum refineries | Ja | Fluid Catalytic Cracking Units Sulfur Recovery Units Fuel Gas Combustion Process Heaters | 5/14/07 | PM, Opacity BLD CO, CO2, O2 SO2, NOx SO2, TRS, H2S O2 SO2 or H2S O2 NOx,O2 | 60.106a 60.106b 60.107a |
Primary copper smelters | P | Roaster/Smelter Cu convertor Dryer | 10/16/74 | SO2 Opacity | 60.165 |
Primary zinc smelters | Q | Sintering machine | 10/16/74 | Opacity SO2 | 60.175 |
Primary lead smelters | R | Blast/Reverberatory furnaces Sintering machine | 10/16/74 | Opacity Opacity SO2 | 60.185 |
Ferroalloy production facilities | Z | Submerged electric arc furnaces | 10/21/74 | Opacity | 60.264 |
Steel plants | AA | Electric arc furnaces | Constructed between 10/21/74 and 8/17/83 | Opacity | 60.273 |
Steel plants | AAa |
Electric |