Nutrition For Dummies. Carol Ann Rinzler
Читать онлайн книгу.* Adequate Intake (AI)
** The lower recommendation is for postmenopausal women taking estrogen supplements; the higher figure is for postmenopausal women not taking estrogen supplements.
Age (years) | Iodine (mcg) | Selenium (mcg) | Molybdenum (mcg) | Manganese (mg)* | Fluoride (mg)* | Chromium (mcg)* | Choline (mg)* |
---|---|---|---|---|---|---|---|
Males | |||||||
19–30 | 150 | 55 | 45 | 2.3 | 4 | 36 | 550 |
31–50 | 150 | 55 | 45 | 2.3 | 4 | 36 | 550 |
51–70 | 150 | 55 | 45 | 2.3 | 4 | 30 | 550 |
71 and older | 150 | 55 | 45 | 2.3 | 4 | 30 | 550 |
Females | |||||||
19–30 | 150 | 55 | 45 | 1.8 | 3 | 25 | 425 |
31–50 | 150 | 55 | 45 | 1.8 | 3 | 25 | 425 |
51–70 | 150 | 55 | 45 | 1.8 | 3 | 20 | 425 |
71 and older | 150 | 55 | 45 | 1.8 | 3 | 20 | 425 |
Pregnant | 220 | 60 | 50 | 2.0 | 1.5–4.0 | 29–30 | 450 |
Nursing | 290 | 70 | 50 | 2.6 | 1.5–4.0 | 44–45 | 550 |
* Adequate Intake (AI)
Adapted with permission from Recommended Dietary Allowances (Washington D.C.: National Academy Press, 1989), and DRI panel reports, 1997–2004
Hankering for more details? Notice something missing? Right — no recommended allowances for fat, carbohydrates, and, of course, water. You can find those (respectively) in Chapters 7, 8, and 12.
Chapter 4
Bigger But Not Better
IN THIS CHAPTER
According to the Federal Centers for Disease Control (CDC), in 2016, nearly seven of every ten American adults was