Book Wars. John B. Thompson
Читать онлайн книгу.pattern is very similar to the US, though time-shifted to around a year later and plateauing at levels that are lower than those achieved in the US.
Table 1.9 UK ebook sales by category, 2008–2018
Fiction£m | Non-fiction/ reference£m | Children’s£m | TOTAL FICTION PRINT+ DIGITAL£m | TOTAL NF/REF PRINT+DIGITAL£m | TOTAL CHILDREN’S PRINT+DIGITAL£m | Fictione/total% | NF/Refe/total% | Children’se/total% | |
---|---|---|---|---|---|---|---|---|---|
2008 | 2.8 | 1.6 | 0.1 | 524.8 | 868.9 | 323.0 | 0.6 | 0.2 | 0.0 |
2009 | 7.6 | 1.8 | 0.5 | 568.9 | 781.7 | 333.7 | 1.3 | 0.2 | 0.1 |
2010 | 22.0 | 8.0 | 1.8 | 570.5 | 823.6 | 332.8 | 3.9 | 1.0 | 0.5 |
2011 | 85.0 | 25.0 | 9.0 | 576.7 | 807.6 | 315.9 | 14.7 | 3.1 | 2.8 |
2012 | 205.0 | 47.0 | 14.4 | 710.1 | 814.2 | 324.0 | 28.9 | 5.8 | 4.4 |
2013 | 233.0 | 64.0 | 18.5 | 632.7 | 817.0 | 316.3 | 36.8 | 7.8 | 5.8 |
2014 | 248.0 | 63.0 | 25.0 | 611.5 | 745.6 | 353.0 | 40.6 | 8.4 | 7.1 |
2015 | 249.0 | 63.0 | 19.0 | 616.1 | 817.9 | 317.8 | 40.4 | 7.7 | 6.0 |
2016 | 234.0 | 65.0 | 18.0 | 593.7 | 908.3 | 370.0 | 39.4 | 7.2 | 5.0 |
2017 | 220.0 | 69.0 | 18.0 | 605.9 | 946.7 | 358.7 | 36.3 | 7.3 | 5.0 |
2018 | 229.0 | 75.0 | 17.0 | 588.0 | 953.8 | 368.4 | 38.9 | 7.9 | 4.6 |
Source: Publishers Association |
Figure 1.13 UK ebook sales as a percentage of total sales by category, 2008–2018
Beyond the US and the UK, the take-up of ebooks has been much more modest to date. It is difficult to gather accurate data which are strictly comparable to the data for the US and the UK, as the methods used for gathering data vary from one country to another. Rüdiger Wischenbart and his colleagues have produced what is probably the most thorough comparative analysis of ebook market trends, and their analysis is regularly updated in their annual Global eBook report.16 Table 1.10 summarizes some of their findings, showing ebooks as a percentage of the total trade market in five European countries. The findings of Wischenbart and his colleagues suggest that ebooks account for around 5% of trade sales in many European countries, although overall percentages of this kind conceal a great deal of variation between different kinds of books and between different publishing houses. As in the US and the UK, the highest percentages for ebook sales are found in general fiction and in genre fiction, such as romance, mystery, sci-fi and fantasy.
Table 1.10 Estimated ebook share of total trade revenue in selected European markets, 2016
% of total trade market | |
---|---|
Germany | 4.6 |
France | 3.1 |
Italy | 4 |
Spain | 6 |
Netherlands | 6.6 |
Source: Global eBook 2017 |
There is also some evidence to suggest that ebook growth is slowing down in some non-English markets and may be plateauing, though at significantly lower levels than in the US and the UK. Figure 1.14 shows ebooks as a percentage of total sales in the trade market in Germany between 2010 and 2016.17 This shows that ebooks took off